has right ascension and declination (P60346) (P7956): Difference between revisions
Appearance
Created a new Property |
Changed a Property |
||
| (2 intermediate revisions by the same user not shown) | |||
| Property / RDA property definition | Property / RDA property definition | ||
| Property / RDA property definition: RDA Item Placeholder / qualifier | |||
| Property / RDA property definition: RDA Item Placeholder / qualifier | |||
| Property / RDA property definition: RDA Item Placeholder / qualifier | |||
| Property / RDA is subproperty of | Property / RDA is subproperty of | ||
| Property / RDA is subproperty of: RDA Property Placeholder / qualifier | |||
| Property / RDA is subproperty of: RDA Property Placeholder / qualifier | |||
| Property / RDA is subproperty of: RDA Property Placeholder / qualifier | |||
| Property / RDA inverse property | |||
| Property / RDA inverse property: is right ascension and declination of (P61201) / rank | |||
Normal rank | |||
Latest revision as of 04:29, 21 November 2025
Relates a resource to a system for identifying the location of a celestial object in the sky covered by the cartographic content of a resource using angles of right ascension and declination.
| Language | Label | Description | Also known as |
|---|---|---|---|
| English | has right ascension and declination (P60346) |
Relates a resource to a system for identifying the location of a celestial object in the sky covered by the cartographic content of a resource using angles of right ascension and declination. |
Data type
String